Area | Name of Member | |
1 | Colombo City | Eng. Sachit Tissera |
2 | WPS 1 | Eng. Vimukthi Deshapriya |
3 | WPS 2 | Eng. Arosha Fernando |
4 | WPN | Eng. Shehan Perera |
5 | NWP 1 (Kurunegala) | Eng. Prasad Siriwardhana |
6 | NWP 2 (Kuliyapitiya) | Eng. Chaminda Herath |
7 | Central 1 | Eng. Sahan Kularathne |
8 | Central 2 | Eng. Nishantha Senarathne |
9 | Uva | Eng. Saman Kumara |
10 | Sabaragamuwa | Eng. Tharindu Samarasinghe |
11 | North Central | Eng. Kalindu Wijesundara |
12 | Southern 1 | Eng. Mihindu Palihawadana |
13 | Southern 2 | Eng. Lasith Ranasinghe |
14 | Eastern | Eng. Rizmy Hassan |
15 | R-3 Head Office | Eng. Udayanga Abeykoon |
16 | R-4 Head Office | Eng. Manjula Karunarathna |
17 | Mahaweli Complex | Eng. Upul Dissanayake |
18 | Laxapana Complex | Eng. Sisil Karunananda |
19 | Gen. HQ/ KPS | Eng. Charith Shyanaka |
20 | Samanala Complex | Eng. Kolitha Dharmapriya |
21 | Sapugaskanda PS | Eng. Thilina Salinda |
22 | Kent Road 01 (Tr. O&M) | Eng. Kalindu Katriarachchi |
23 | Kent Road 02 | Eng. Sameera Jayasekara |
24 | System CC | Eng. Sasanka Ranjitha |
25 | Communication | Eng. Tharaka Dharmasiri |
26 | Piliyandala (R4/Tra.) | Eng. Udara Samaraweera |
27 | AGM(Projects)-Gen | Eng. Randula Yasaswin |
28 | AGM(Projects)-Tr. 1 | Eng. Sanjeewa Kariyawasam |
29 | AGM(Projects)-Tr. 2 | Eng. Pujitha Dissanayake |
30 | Tr. Projects | Eng. Chameera Rajapakshe |
31 | Tr. Construction | Eng. Anuranga Mallawarachchi |
32 | Head Office (G, 1, 2) | Eng. Malitha Peiris |
33 | Head Office (3, 4) | Eng. Champika Rathnayake |
34 | Head Office (5, 6, 7) | Eng. Nishantha Patabendige |
35 | Northern | Eng. Amirthalingam Sivatheepan |
36 | Lakvijaya 01 | Eng. Amal Chinthaka |
37 | Lakvijaya 02 | Eng. Dulan Saputhanthri |
38 | Lady Lohore/R&D | Eng. Chulani Gamlath |
Area Representatives (2022/2023)
CEBEU > Area Representatives (2022/2023)